Meeting Date:06/12/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
13 W Pike 40 3 0 1 1 WIN
10 H W Lai 38 2 1 2 0
4 Y T Cheng 30 2 1 0 0
14 #Others 18 1 1 0 0
7 B Doyle 16 0 2 1 0
3 T H So 10 0 1 1 2
2 D Beadman 10 0 1 1 1
6 Z Purton 10 0 1 1 0
8 W M Lai 6 0 1 0 0
1 M L Yeung 4 0 0 1 1
11 C K Tong 4 0 0 1 0
5 K L Chui 0 0 0 0 3
9 O Doleuze 0 0 0 0 1
12 J Victoire 0 0 0 0 0
#Others
K W Leung 18 1 1 0 0
G Mosse 12 1 0 0 0
M W Leung 12 1 0 0 0
J Lloyd 6 0 1 0 0
W C Marwing 4 0 0 1 1
C W Wong 0 0 0 0 0
G Cheyne 0 0 0 0 0
J Winks 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.