Meeting Date:05/04/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
4 O Doleuze 36 3 0 0 1 WIN
2 D Whyte 32 1 2 2 2
14 #Others 30 2 1 0 0
3 D Beadman 26 1 1 2 0
7 H W Lai 24 2 0 0 1
1 B Prebble 14 0 1 2 1
12 J Lloyd 12 1 0 0 1
8 W C Marwing 10 0 1 1 0
5 K C Leung 6 0 1 0 1
6 Z Purton 6 0 1 0 0
13 W M Lai 6 0 1 0 0
9 M Du Plessis 4 0 0 1 1
11 M L Yeung 4 0 0 1 0
10 J Winks 0 0 0 0 0
#Others
K T Yeung 30 2 1 0 0
T H So 6 0 1 0 0
S K Sit 4 0 0 1 0
C W Wong 0 0 0 0 1
Y T Cheng 0 0 0 0 1
M W Leung 0 0 0 0 0
P H Lo 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.