Meeting Date:28/03/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
7 K C Leung 36 3 0 0 0 WIN
1 D Whyte 22 1 1 1 2
14 #Others 20 1 0 2 0
4 E Saint-Martin 18 1 1 0 1
8 H W Lai 18 1 1 0 0
11 Y T Cheng 16 1 0 1 0
2 J Winks 14 0 1 2 2
5 J Lloyd 10 0 1 1 0
3 Z Purton 8 0 0 2 0
6 M Du Plessis 6 0 1 0 0
9 K L Chui 6 0 1 0 0
13 M L Yeung 6 0 1 0 0
12 B Doyle 0 0 0 0 2
10 M Nunes 0 0 0 0 0
#Others
C W Wong 20 1 0 2 0
W M Lai 18 1 1 0 0
C K Tong 12 1 0 0 2
T H So 6 0 1 0 0
M W Leung 4 0 0 1 0
M Chadwick 0 0 0 0 1
P H Lo 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.