Meeting Date:22/02/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 42 2 3 0 1 WIN
7 M Chadwick 36 2 2 0 0
6 W C Marwing 28 2 0 1 0
2 D Beadman 18 1 1 0 1
3 B Prebble 16 1 0 1 1
11 J Victoire 12 1 0 0 1
14 #Others 12 1 0 0 0
5 O Doleuze 10 0 1 1 1
8 G Mosse 10 0 1 1 0
9 Z Purton 8 0 0 2 0
4 C Soumillon 4 0 0 1 1
12 C K Tong 4 0 0 1 1
13 W M Lai 4 0 0 1 1
10 Y T Cheng 4 0 0 1 0
#Others
J Winks 12 1 0 0 0
C W Wong 6 0 1 0 0
P H Lo 6 0 1 0 0
H W Lai 0 0 0 0 1
K L Chui 0 0 0 0 1
B Doyle 0 0 0 0 0
K T Yeung 0 0 0 0 0
M Du Plessis 0 0 0 0 0
M W Leung 0 0 0 0 0
T H So 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.