Meeting Date:18/01/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 W C Marwing 32 2 0 2 2 WIN
12 C Soumillon 30 2 1 0 0
14 #Others 20 1 0 2 0
7 M Chadwick 18 1 1 0 0
8 Z Purton 18 1 1 0 0
9 M Du Plessis 18 1 1 0 0
5 O Doleuze 12 0 2 0 1
11 K T Yeung 10 0 1 1 1
3 B Prebble 10 0 1 1 0
1 D Whyte 6 0 1 0 2
4 G Mosse 4 0 0 1 2
10 B Doyle 4 0 0 1 0
6 K C Leung 0 0 0 0 1
13 H W Lai 0 0 0 0 1
#Others
Y T Cheng 20 1 0 2 0
C W Wong 12 1 0 0 0
S K Sit 12 1 0 0 0
M L Yeung 6 0 1 0 0
T H So 4 0 0 1 0
W M Lai 4 0 0 1 0
C K Tong 0 0 0 0 0
J Victoire 0 0 0 0 0
K L Chui 0 0 0 0 0
M W Leung 0 0 0 0 0
S Dye 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.