Meeting Date:19/02/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
3 A S Cruz 36 24 12 0 0 WIN
2 M Newnham 30 24 6 0 0
10 F C Lor 18 12 6 0 0
4 P C Ng 16 12 0 4 1
8 K W Lui 12 12 0 0 1
21 #Others 12 12 0 0 0
9 W Y So 12 0 12 0 0
1 D A Hayes 12 0 0 12 0
11 C S Shum 10 0 6 4 0
14 W K Mo 6 0 6 0 1
6 C Fownes 4 0 0 4 1
7 P F Yiu 4 0 0 4 1
13 K L Man 4 0 0 4 1
12 J Size 0 0 0 0 2
5 D J Whyte 0 0 0 0 0
#Others
J Richards 12 12 0 0 0
Y S Tsui 12 12 0 0 0
D Eustace 6 0 6 0 0
D J Hall 4 0 0 4 0
C H Yip 0 0 0 0 1
K H Ting 0 0 0 0 0
T P Yung 0 0 0 0 0
*Counts earned by deadheat