Meeting Date:30/10/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
4 C Fownes 46 3 1 1 0 WIN
2 A S Cruz 30 2 1 0 2
1 F C Lor 22 1 1 1 0
12 M Newnham 16 1 0 1 0
6 P C Ng 12 1 0 0 2
5 D A Hayes 10 0 1 1 0
3 K W Lui 8 0 0 2 1
8 J Richards 6 0 1 0 0
11 C S Shum 6 0 1 0 0
13 D Eustace 6 0 1 0 0
21 #Others 6 0 1 0 0
9 D J Whyte 4 0 0 1 0
7 W K Mo 0 0 0 0 1
10 J Size 0 0 0 0 0
#Others
Y S Tsui 6 0 1 0 0
D J Hall 4 0 0 1 0
P F Yiu 0 0 0 0 1
W Y So 0 0 0 0 1
C H Yip 0 0 0 0 0
K L Man 0 0 0 0 0
T P Yung 0 0 0 0 0
*Counts earned by deadheat