Meeting Date:01/05/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
3 C Fownes 26 1 1 2 1 WIN
8 K W Lui 24 2 0 0 1
12 C H Yip 24 2 0 0 0
2 P F Yiu 18 1 1 0 0
5 F C Lor 18 1 1 0 0
4 D J Whyte 14 0 1 2 1
1 A S Cruz 12 1 0 0 0
21 #Others 12 1 0 0 0
6 J Richards 10 0 1 1 1
13 C S Shum 10 0 1 1 0
11 C W Chang 6 0 1 0 0
15 D J Hall 6 0 1 0 0
7 M Newnham 4 0 0 1 2
9 P C Ng 4 0 0 1 0
10 J Size 0 0 0 0 1
14 Y S Tsui 0 0 0 0 0
#Others
D A Hayes 12 1 0 0 0
W K Mo 10 0 1 1 0
K L Man 0 0 0 0 1
W Y So 0 0 0 0 1
K H Ting 0 0 0 0 0
T P Yung 0 0 0 0 0
*Counts earned by deadheat