Meeting Date:04/06/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
11 K W Lui 38 2 1 2 0 WIN
3 F C Lor 36 3 0 0 2
2 K L Man 24 2 0 0 1
1 J Size 24 1 2 0 1
21 #Others 22 1 1 1 0
12 D J Whyte 16 1 0 1 0
6 D J Hall 10 0 1 1 2
4 A S Cruz 10 0 1 1 0
5 C S Shum 6 0 1 0 1
7 P F Yiu 6 0 1 0 0
13 C W Chang 6 0 1 0 0
8 D A Hayes 4 0 0 1 1
9 W Y So 4 0 0 1 1
15 P C Ng 0 0 0 0 1
10 T P Yung 0 0 0 0 0
14 C H Yip 0 0 0 0 0
#Others
C Fownes 22 1 1 1 0
L Ho 6 0 1 0 0
A T Millard 4 0 0 1 0
Y S Tsui 4 0 0 1 0
J Richards 0 0 0 0 0
K H Ting 0 0 0 0 0
R Gibson 0 0 0 0 0
*Counts earned by deadheat