Meeting Date:13/05/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
3 A S Cruz 28 1 2 1 0 WIN
4 F C Lor 24 2 0 0 0
1 J Size 22 1 1 1 0
15 C S Shum 18 1 1 0 0
2 P F Yiu 18 0 1 3 0
7 K W Lui 12 1 0 0 1
10 T P Yung 12 1 0 0 1
21 #Others 12 1 0 0 1
11 C Fownes 12 1 0 0 0
8 K L Man 12 0 2 0 1
5 D J Hall 8 0 0 2 2
6 D A Hayes 6 0 1 0 2
12 D J Whyte 6 0 1 0 0
14 K H Ting 4 0 0 1 0
13 L Ho 0 0 0 0 1
9 P C Ng 0 0 0 0 0
#Others
W Y So 12 1 0 0 1
C H Yip 12 1 0 0 0
A T Millard 6 0 1 0 0
C W Chang 4 0 0 1 0
Y S Tsui 4 0 0 1 0
R Gibson 0 0 0 0 1
J Lau 0 0 0 0 0
J Richards 0 0 0 0 0
K M Chin 0 0 0 0 0
N P Moore 0 0 0 0 0
*Counts earned by deadheat