Meeting Date:03/05/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
4 A S Cruz 46 36 6 4 0 WIN
6 J Richards 24 24 0 0 0
2 C S Shum 18 12 6 0 1
1 C Fownes 18 0 18 0 2
3 J Size 16 12 0 4 1
21 #Others 12 12 0 0 1
5 P F Yiu 10 0 6 4 0
9 P C Ng 6 0 6 0 1
16 K W Lui 6 0 6 0 0
13 D A Hayes 4 0 0 4 1
7 F C Lor 4 0 0 4 0
8 D J Whyte 4 0 0 4 0
11 C H Yip 4 0 0 4 0
14 A T Millard 4 0 0 4 0
15 K L Man 0 0 0 0 1
10 D J Hall 0 0 0 0 0
12 L Ho 0 0 0 0 0
#Others
K H Ting 12 12 0 0 1
Y S Tsui 12 12 0 0 0
T P Yung 10 0 6 4 1
C W Chang 0 0 0 0 0
R Gibson 0 0 0 0 0
W Y So 0 0 0 0 0
*Counts earned by deadheat