Meeting Date:08/03/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 K W Lui 28 2 0 1 0 WIN
7 K L Man 22 1 1 1 0
4 D J Whyte 18 1 1 0 1
12 T P Yung 18 1 1 0 1
15 K H Ting 18 1 1 0 0
5 C S Shum 16 1 0 1 0
21 #Others 16 1 0 1 0
3 D J Hall 14 0 1 2 0
9 F C Lor 12 1 0 0 0
1 C Fownes 8 0 0 2 0
8 A S Cruz 6 0 1 0 2
11 D A Hayes 6 0 1 0 2
10 Y S Tsui 6 0 1 0 1
6 J Size 6 0 1 0 0
14 J Richards 4 0 0 1 0
13 P C Ng 0 0 0 0 1
#Others
W Y So 16 1 0 1 0
C W Chang 0 0 0 0 1
A T Millard 0 0 0 0 0
C H Yip 0 0 0 0 0
L Ho 0 0 0 0 0
P F Yiu 0 0 0 0 0
*Counts earned by deadheat