Meeting Date:11/01/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 C S Shum 34 24 6 4 0 WIN
13 K L Man 24 24 0 0 0
10 P F Yiu 16 12 0 4 1
21 #Others 16 12 0 4 0
5 J Size 16 0 12 4 0
4 F C Lor 12 12 0 0 1
11 D A Hayes 12 12 0 0 0
16 K H Ting 12 12 0 0 0
6 C Fownes 12 0 12 0 1
9 L Ho 10 0 6 4 0
15 D J Whyte 8 0 0 8 0
2 A S Cruz 6 0 6 0 2
3 K W Lui 6 0 6 0 2
14 C H Yip 6 0 6 0 0
12 D J Hall 4 0 0 4 0
7 P C Ng 0 0 0 0 1
8 W Y So 0 0 0 0 1
#Others
J Richards 16 12 0 4 0
Y S Tsui 4 0 0 4 0
A T Millard 0 0 0 0 0
C W Chang 0 0 0 0 0
R Gibson 0 0 0 0 0
T P Yung 0 0 0 0 0
*Counts earned by deadheat