Meeting Date:06/10/2024 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 H Bowman 40 2 2 1 1 WIN
5 K C Leung 36 2 2 0 1
1 Z Purton 36 2 0 3 0
3 K Teetan 22 1 1 1 0
9 M Chadwick 16 1 0 1 0
14 #Others 16 1 0 1 0
7 C Y Ho 6 0 1 0 2
10 P N Wong 6 0 1 0 2
6 A Atzeni 6 0 1 0 0
8 M F Poon 6 0 1 0 0
11 B Avdulla 6 0 1 0 0
12 A Badel 4 0 0 1 1
4 L Hewitson 0 0 0 0 1
13 Y L Chung 0 0 0 0 0
#Others
C L Chau 16 1 0 1 0
B Thompson 12 1 0 0 0
E C W Wong 8 0 0 2 0
A Hamelin 0 0 0 0 1
M L Yeung 0 0 0 0 1
H Bentley 0 0 0 0 0
K De Melo 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.