Meeting Date:10/05/2023 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Points Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 40 36 0 4 2 WIN
5 H Bowman 20 0 12 8 2
7 Y L Chung 16 12 0 4 1
3 S De Sousa 16 12 0 4 0
6 A Badel 12 12 0 0 0
12 A Hamelin 12 12 0 0 0
14 #Others 12 12 0 0 0
4 K Teetan 6 0 6 0 2
8 R Maia 6 0 6 0 0
11 K C Leung 6 0 6 0 0
13 L Ferraris 6 0 6 0 0
2 C Y Ho 4 0 0 4 0
10 M Chadwick 4 0 0 4 0
9 M F Poon 0 0 0 0 1
#Others
H Bentley 12 12 0 0 0
C L Chau 6 0 6 0 0
E C W Wong 6 0 6 0 0
B Avdulla 4 0 0 4 0
C Wong 0 0 0 0 0
H W Lai 0 0 0 0 0
K H Chan 0 0 0 0 0
L Currie 0 0 0 0 0
V Borges 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.