Meeting Date:29/01/2023 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Points Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
10 J Kah 34 24 6 4 0 WIN
9 R Moore 24 24 0 0 1
1 Z Purton 24 0 12 12 0
4 H Bowman 18 12 6 0 2
2 K Teetan 18 12 6 0 1
6 C Y Ho 16 12 0 4 0
14 #Others 12 12 0 0 1
8 Y L Chung 12 12 0 0 0
12 L Ferraris 10 0 6 4 1
7 H Bentley 8 0 0 8 0
11 M F Poon 6 0 6 0 1
13 A Badel 6 0 6 0 1
3 L Hewitson 4 0 0 4 0
5 S De Sousa 0 0 0 0 1
#Others
V Borges 12 12 0 0 1
J McDonald 12 12 0 0 0
L Currie 10 0 6 4 0
C L Chau 6 0 6 0 1
A Hamelin 0 0 0 0 0
C Wong 0 0 0 0 0
H N Wong 0 0 0 0 0
H T Mo 0 0 0 0 0
K C Leung 0 0 0 0 0
R Maia 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.