Meeting Date:11/12/2022 JOCKEY CHALLENGE 1
Jockey Challenge - Details
Counts | |||||||
No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark |
1 | Z Purton | 44 | 3 | 0 | 2 | 1 | WIN |
5 | R Moore | 28 | 2 | 0 | 1 | 0 | |
7 | C Lemaire | 22 | 1 | 1 | 1 | 2 | |
3 | J McDonald | 22 | 1 | 1 | 1 | 0 | |
13 | M Chadwick | 18 | 1 | 1 | 0 | 0 | |
2 | J Moreira | 16 | 0 | 2 | 1 | 0 | |
11 | L Hewitson | 12 | 1 | 0 | 0 | 0 | |
14 | #Others | 12 | 1 | 0 | 0 | 0 | |
9 | S De Sousa | 10 | 0 | 1 | 1 | 0 | |
8 | B Shinn | 9 | 0 | 1* | 1 | 0 | |
4 | C Y Ho | 6 | 0 | 1 | 0 | 0 | |
6 | H Bowman | 0 | 0 | 0 | 0 | 3 | |
10 | K C Leung | 0 | 0 | 0 | 0 | 2 | |
12 | K Teetan | 0 | 0 | 0 | 0 | 1 | |
#Others | |||||||
D Lane | 12 | 1 | 0 | 0 | 0 | ||
W Buick | 6 | 0 | 1 | 0 | 0 | ||
Y Kitamura | 6 | 0 | 1 | 0 | 0 | ||
C L Chau | 5 | 0 | 1* | 0 | 0 | ||
K H Chan | 4 | 0 | 0 | 1 | 0 | ||
L Currie | 0 | 0 | 0 | 0 | 1 | ||
A Hamelin | 0 | 0 | 0 | 0 | 0 | ||
D Beasley | 0 | 0 | 0 | 0 | 0 | ||
H Bentley | 0 | 0 | 0 | 0 | 0 | ||
J McNeil | 0 | 0 | 0 | 0 | 0 | ||
K Maruta | 0 | 0 | 0 | 0 | 0 | ||
L Ferraris | 0 | 0 | 0 | 0 | 0 | ||
M F Poon | 0 | 0 | 0 | 0 | 0 | ||
R Maia | 0 | 0 | 0 | 0 | 0 | ||
R Piechulek | 0 | 0 | 0 | 0 | 0 | ||
Y Take | 0 | 0 | 0 | 0 | 0 | ||
Y Yoshida | 0 | 0 | 0 | 0 | 0 |
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.