Meeting Date:01/10/2019 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 J Moreira 52 4 0 1 1 WIN
1 Z Purton 44 2 2 2 0
3 K Teetan 30 1 3 0 3
4 A Domeyer 20 1 0 2 1
6 M F Poon 18 1 1 0 1
10 K C Leung 12 1 0 0 0
12 H T Mo 12 0 2 0 0
11 A Sanna 10 0 1 1 1
7 G van Niekerk 10 0 1 1 0
8 M Chadwick 8 0 0 2 0
5 B Shinn 4 0 0 1 1
14 #Others 0 0 0 0 1
9 C Schofield 0 0 0 0 0
13 T H So 0 0 0 0 0
#Others
H N Wong 0 0 0 0 1
L Hewitson 0 0 0 0 1
H W Lai 0 0 0 0 0
N Callan 0 0 0 0 0
R Bayliss 0 0 0 0 0
U Rispoli 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.