Meeting Date:01/07/2018 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 46 2 3 1 0 WIN
11 T Berry 28 2 0 1 0
3 U Rispoli 24 2 0 0 0
5 M F Poon 22 1 1 1 1
6 N Callan 22 1 1 1 0
9 K C Leung 18 1 1 0 0
2 Z Purton 12 1 0 0 1
4 K Teetan 12 0 0 3 2
10 D Whyte 8 0 0 2 0
13 C Y Ho 6 0 1 0 1
14 #Others 6 0 1 0 0
12 C Schofield 0 0 0 0 2
7 A Sanna 0 0 0 0 1
8 C Wong 0 0 0 0 0
#Others
B Prebble 6 0 1 0 0
K C Ng 6 0 1 0 0
T H So 6 0 1 0 0
W M Lai 4 0 0 1 0
H N Wong 0 0 0 0 1
M L Yeung 0 0 0 0 1
M Chadwick 0 0 0 0 0
O Doleuze 0 0 0 0 0
S Clipperton 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.