Meeting Date:02/05/2018 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 J Moreira 28 2 0 1 0 WIN
12 C Y Ho 24 2 0 0 0
6 H N Wong 24 0 4 0 1
10 N Callan 18 0 1 3 0
4 C Wong 16 1 0 1 2
7 K C Leung 16 1 0 1 1
3 K Teetan 12 1 0 0 0
5 C Schofield 12 1 0 0 0
1 Z Purton 12 0 2 0 1
9 O Doleuze 6 0 1 0 0
13 B Prebble 4 0 0 1 0
14 #Others 4 0 0 1 0
8 M L Yeung 0 0 0 0 1
11 M Chadwick 0 0 0 0 1
#Others
W M Lai 4 0 0 1 0
T Berry 0 0 0 0 1
D Whyte 0 0 0 0 0
S Clipperton 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.