Meeting Date:30/04/2017 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 76 5 2 1 0 WIN
9 H Bowman 22 1 1 1 0
3 M F Poon 20 1 0 2 0
5 N Callan 18 1 1 0 2
7 D Whyte 18 1 1 0 1
4 S De Sousa 14 0 1 2 0
13 H T Mo 12 1 0 0 0
6 C Schofield 10 0 1 1 1
14 #Others 6 0 1 0 1
8 S Clipperton 6 0 1 0 0
11 M L Yeung 6 0 1 0 0
2 Z Purton 0 0 0 0 2
10 K Teetan 0 0 0 0 2
12 U Rispoli 0 0 0 0 0
#Others
B Prebble 6 0 1 0 1
C Y Ho 4 0 0 1 0
M Chadwick 4 0 0 1 0
H N Wong 0 0 0 0 0
K C Leung 0 0 0 0 0
K C Ng 0 0 0 0 0
K K Chiong 0 0 0 0 0
O Doleuze 0 0 0 0 0
O Peslier 0 0 0 0 0
T Berry 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.