Meeting Date:01/10/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 46 3 1 1 3 WIN
14 #Others 42 3 1 0 0
5 B Prebble 30 2 1 0 0
10 M L Yeung 16 0 2 1 0
9 N Callan 12 1 0 0 0
11 K K Chiong 12 1 0 0 0
2 Z Purton 12 0 2 0 2
13 D Whyte 12 0 0 3 1
7 O Doleuze 10 0 1 1 1
4 C Schofield 10 0 1 1 0
3 M Chadwick 8 0 0 2 0
6 K Teetan 4 0 0 1 1
12 H W Lai 4 0 0 1 1
8 K C Leung 0 0 0 0 1
#Others
S Clipperton 42 3 1 0 0
H N Wong 12 1 0 0 0
C Y Ho 6 0 1 0 1
T H So 6 0 1 0 0
K C Ng 0 0 0 0 0
O Bosson 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.