Meeting Date:14/05/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 52 3 2 1 0 WIN
8 M L Yeung 26 1 1 2 0
2 K K Chiong 24 2 0 0 3
4 B Prebble 22 1 1 1 0
12 H N Wong 18 1 1 0 0
11 Y T Cheng 12 1 0 0 1
14 #Others 12 1 0 0 1
13 O Bosson 8 0 0 2 0
3 Z Purton 6 0 1 0 2
10 K C Leung 6 0 1 0 1
7 M Chadwick 4 0 0 1 1
5 K Teetan 4 0 0 1 0
6 C Schofield 0 0 0 0 0
9 O Doleuze 0 0 0 0 0
#Others
C Y Ho 12 1 0 0 1
T H So 10 0 1 1 1
C K Tong 6 0 1 0 0
H W Lai 6 0 1 0 0
D Whyte 4 0 0 1 0
G Lerena 0 0 0 0 0
K C Ng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.