Meeting Date:16/04/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 48 3 2 0 2 WIN
2 Z Purton 30 2 1 0 2
10 N Callan 30 2 1 0 1
4 K C Leung 24 2 0 0 0
3 K K Chiong 24 0 2 3 1
8 D Whyte 18 0 1 3 0
14 #Others 12 1 0 0 0
7 M L Yeung 10 0 1 1 0
9 M Chadwick 6 0 1 0 1
5 O Doleuze 4 0 0 1 1
12 H W Lai 4 0 0 1 1
13 Y T Cheng 4 0 0 1 0
6 B Prebble 0 0 0 0 1
11 T H So 0 0 0 0 0
#Others
H N Wong 12 1 0 0 0
N Rawiller 6 0 1 0 0
C K Tong 0 0 0 0 0
G Lerena 0 0 0 0 0
K C Ng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.