Meeting Date:02/03/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 N Callan 32 1 2 2 0 WIN
2 Z Purton 24 2 0 0 0
1 J Moreira 22 1 1 1 1
6 K Teetan 18 1 1 0 2
7 N Rawiller 16 0 2 1 0
5 C Schofield 12 1 0 0 1
14 #Others 12 1 0 0 1
13 K C Leung 12 1 0 0 0
9 C Y Ho 10 0 1 1 0
10 G Lerena 8 0 0 2 0
11 M Chadwick 6 0 1 0 0
12 M L Yeung 4 0 0 1 1
8 E da Silva 0 0 0 0 2
4 B Prebble 0 0 0 0 1
#Others
H W Lai 12 1 0 0 1
C K Tong 0 0 0 0 0
D Whyte 0 0 0 0 0
H N Wong 0 0 0 0 0
K C Ng 0 0 0 0 0
T H So 0 0 0 0 0
Y T Cheng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.