Meeting Date:06/02/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 R Moore 42 2 3 0 1 WIN
1 Z Purton 28 2 0 1 3
8 B Prebble 24 2 0 0 1
4 K C Leung 22 1 1 1 0
12 M L Yeung 18 1 1 0 0
10 K Teetan 14 0 1 2 1
11 N Rawiller 14 0 1 2 0
3 S De Sousa 12 1 0 0 1
9 D Whyte 12 1 0 0 0
5 N Callan 10 0 1 1 1
6 G Mosse 6 0 1 0 1
14 #Others 6 0 1 0 0
7 C Y Ho 4 0 0 1 0
13 Y T Cheng 4 0 0 1 0
#Others
K C Ng 6 0 1 0 0
C Brown 4 0 0 1 1
C K Tong 0 0 0 0 0
H N Wong 0 0 0 0 0
H W Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.