Meeting Date:09/05/2015 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 47 1 6 0 2 WIN
3 Z Purton 34 2 1 1 0
2 D Whyte 28 2 0 1 0
14 #Others 24 2 0 0 0
5 N Callan 16 1 0 1 0
13 H W Lai 12 1 0 0 1
11 Y T Cheng 12 1 0 0 0
7 B Prebble 10 0 1 1 1
8 K C Leung 9 0 1 1 1
6 N Rawiller 6 0 1 0 0
9 M L Yeung 6 0 1 0 0
4 K Teetan 0 0 0 0 3
12 H N Wong 0 0 0 0 2
10 A Suborics 0 0 0 0 0
#Others
O Doleuze 24 2 0 0 0
T H So 12 0 0 3 0
D Lane 4 0 0 1 0
C K Tong 0 0 0 0 0
K C Ng 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.