Meeting Date:11/03/2015 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 34 2 1 1 0 WIN
10 C Y Lui 26 1 1 2 1
4 Z Purton 24 1 2 0 0
13 M L Yeung 24 1 2 0 0
14 #Others 24 1 2 0 0
8 H W Lai 16 1 0 1 0
2 D Whyte 12 1 0 0 2
6 N Callan 12 0 0 3 2
5 U Rispoli 4 0 0 1 1
9 K Teetan 4 0 0 1 1
3 B Prebble 0 0 0 0 1
12 C Y Ho 0 0 0 0 1
7 O Doleuze 0 0 0 0 0
11 K C Leung 0 0 0 0 0
#Others
N Rawiller 24 1 2 0 0
T H So 18 1 1 0 0
A Suborics 0 0 0 0 1
C K Tong 0 0 0 0 0
K C Ng 0 0 0 0 0
Y T Cheng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.