Meeting Date:11/02/2012 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 38 2 1 2 1 WIN
2 M Chadwick 24 2 0 0 2
4 D Beadman 22 1 1 1 1
12 J Lloyd 18 1 1 0 1
14 #Others 18 1 1 0 1
9 K C Leung 18 1 1 0 0
8 T Clark 10 0 1 1 0
10 Y T Cheng 8 0 0 2 0
5 G Mosse 6 0 1 0 1
13 N Callan 6 0 1 0 0
6 C Y Ho 4 0 0 1 1
7 M L Yeung 4 0 0 1 0
3 B Prebble 0 0 0 0 0
11 O Doleuze 0 0 0 0 0
#Others
T H So 18 1 1 0 1
Z Purton 12 1 0 0 1
T Angland 6 0 1 0 0
H W Lai 4 0 0 1 0
C K Tong 0 0 0 0 1
C W Wong 0 0 0 0 0
M Du Plessis 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.