Meeting Date:14/09/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 D Whyte 24 2 0 0 1 WIN
13 M L Yeung 24 2 0 0 0
3 M Chadwick 16 1 0 1 0
9 O Doleuze 16 0 2 1 0
8 Y T Cheng 12 1 0 0 1
1 B Prebble 12 1 0 0 0
7 K C Ng 12 1 0 0 0
4 H W Lai 12 0 2 0 0
11 K C Leung 11 0 2 0 1
14 #Others 6 0 1 0 1
5 T H So 6 0 1 0 0
10 B Doyle 5 0 1 0 2
12 W M Lai 4 0 0 1 0
6 G Cheyne 0 0 0 0 0
#Others
T Angland 6 0 1 0 1
C Y Ho 4 0 0 1 1
T Clark 4 0 0 1 1
D Beadman 4 0 0 1 0
Z Purton 4 0 0 1 0
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
J Lloyd 0 0 0 0 0
M Du Plessis 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.