Meeting Date:15/06/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
7 K C Leung 34 2 1 1 0 WIN
13 Y T Cheng 24 2 0 0 0
2 C Y Ho 24 1 2 0 2
9 H W Lai 18 1 1 0 0
12 W C Marwing 16 1 0 1 0
11 O Doleuze 12 1 0 0 0
4 M Chadwick 10 0 1 1 1
6 W M Lai 10 0 1 1 0
3 T Angland 8 0 0 2 2
10 D Beadman 8 0 0 2 0
1 B Prebble 6 0 1 0 3
8 J Lloyd 6 0 1 0 0
5 Z Purton 0 0 0 0 0
14 #Others 0 0 0 0 0
#Others
C W Wong 0 0 0 0 0
G Cheyne 0 0 0 0 0
M L Yeung 0 0 0 0 0
M W Leung 0 0 0 0 0
P Strydom 0 0 0 0 0
T H So 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.