Meeting Date:29/05/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 36 2 2 0 0 WIN
7 G Mosse 36 2 2 0 0 WIN
5 B Prebble 34 2 1 1 0
10 D Beadman 30 2 1 0 0
6 Z Purton 18 1 1 0 1
3 W C Marwing 16 1 0 1 0
2 M Chadwick 14 0 1 2 1
14 #Others 12 1 0 0 0
13 O Doleuze 8 0 0 2 1
4 J Lloyd 6 0 1 0 1
9 B Doyle 4 0 0 1 2
8 T Angland 4 0 0 1 0
12 H W Lai 0 0 0 0 1
11 Y T Cheng 0 0 0 0 0
#Others
W M Lai 12 1 0 0 0
M L Yeung 6 0 1 0 1
T H So 6 0 1 0 0
C Y Ho 4 0 0 1 1
M Du Plessis 4 0 0 1 1
P Strydom 4 0 0 1 0
G Cheyne 0 0 0 0 1
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
M W Leung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.