Meeting Date:23/03/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
4 G Mosse 40 3 0 1 1 WIN
6 Y T Cheng 24 2 0 0 1
2 D Whyte 18 1 1 0 1
11 C Y Ho 18 0 3 0 1
8 Z Purton 12 1 0 0 0
14 #Others 12 1 0 0 0
1 B Prebble 12 0 0 3 0
3 T H So 10 0 1 1 1
7 J Lloyd 10 0 1 1 1
10 W C Marwing 6 0 1 0 1
12 O Doleuze 6 0 1 0 0
9 B Doyle 4 0 0 1 0
13 W M Lai 4 0 0 1 0
5 M L Yeung 0 0 0 0 1
#Others
P Strydom 12 1 0 0 0
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
G Cheyne 0 0 0 0 0
H W Lai 0 0 0 0 0
M W Leung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.