Meeting Date:09/03/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 B Prebble 36 3 0 0 0 WIN
1 D Whyte 30 0 3 3 1
10 G Cheyne 24 2 0 0 0
4 H W Lai 18 1 1 0 0
3 Y T Cheng 16 1 0 1 0
5 G Mosse 14 0 1 2 2
7 D Beadman 12 1 0 0 0
11 W C Marwing 6 0 1 0 1
12 C Y Ho 6 0 1 0 1
14 #Others 6 0 1 0 0
8 T H So 4 0 0 1 0
9 O Doleuze 4 0 0 1 0
6 Z Purton 0 0 0 0 1
13 P Strydom 0 0 0 0 1
#Others
W M Lai 6 0 1 0 0
M L Yeung 0 0 0 0 1
M W Leung 0 0 0 0 1
C K Tong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.