Meeting Date:19/12/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 30 2 1 0 0 WIN
3 M Guyon 28 1 2 1 2
11 M L Yeung 24 2 0 0 1
4 W C Marwing 24 1 2 0 1
2 O Doleuze 20 1 0 2 1
6 M Chadwick 18 1 1 0 0
10 J Lloyd 16 1 0 1 2
12 H W Lai 14 0 1 2 0
14 #Others 12 1 0 0 0
7 Y T Cheng 6 0 1 0 0
13 T Angland 6 0 1 0 0
8 Z Purton 4 0 0 1 0
5 G Mosse 0 0 0 0 1
9 C Y Ho 0 0 0 0 0
#Others
G Cheyne 12 1 0 0 0
B Doyle 8 0 0 2 0
W M Lai 6 0 1 0 0
C W Wong 4 0 0 1 0
K C Leung 0 0 0 0 1
N Callan 0 0 0 0 1
M W Leung 0 0 0 0 0
T H So 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.