Meeting Date:31/10/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 M L Yeung 38 2 1 2 1 WIN
2 G Mosse 34 2 1 1 2
5 M Chadwick 24 2 0 0 0
6 Y T Cheng 22 1 1 1 0
8 W C Marwing 16 1 0 1 1
11 J Lloyd 14 0 1 2 1
9 D Beadman 12 1 0 0 0
10 T H So 12 1 0 0 0
3 Z Purton 12 0 2 0 1
4 B Doyle 10 0 1 1 0
7 K C Leung 6 0 1 0 1
13 W M Lai 6 0 1 0 1
14 #Others 6 0 1 0 0
12 H W Lai 0 0 0 0 1
#Others
M W Leung 6 0 1 0 0
T Angland 4 0 0 1 1
G Cheyne 4 0 0 1 0
C W Wong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.