Meeting Date:18/09/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 28 2 0 1 2 WIN
14 #Others 28 2 0 1 0
9 W C Marwing 28 1 2 1 2
5 B Doyle 28 1 2 1 0
4 H W Lai 24 1 2 0 0
3 Y T Cheng 18 1 1 0 1
13 J Lloyd 16 1 0 1 0
2 B Prebble 12 1 0 0 2
6 O Doleuze 10 0 1 1 0
7 C Y Ho 10 0 1 1 0
10 M Chadwick 6 0 1 0 0
8 Z Purton 4 0 0 1 1
12 K C Leung 4 0 0 1 1
11 T H So 0 0 0 0 0
#Others
G Cheyne 28 2 0 1 0
M L Yeung 4 0 0 1 0
C K Tong 0 0 0 0 1
C W Wong 0 0 0 0 0
D Beadman 0 0 0 0 0
M W Leung 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.