Meeting Date:08/09/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 C Y Ho 28 2 0 1 1 WIN
12 T H So 22 1 1 1 0
4 B Prebble 18 1 1 0 1
3 B Doyle 16 1 0 1 0
6 Z Purton 16 1 0 1 0
14 #Others 16 0 2 1 0
1 D Whyte 12 1 0 0 1
7 M Chadwick 12 1 0 0 0
13 W M Lai 12 0 2 0 2
11 H W Lai 10 0 1 1 0
9 W C Marwing 6 0 1 0 1
5 O Doleuze 4 0 0 1 1
8 M L Yeung 4 0 0 1 1
10 D Beadman 0 0 0 0 0
#Others
J Lloyd 16 0 2 1 0
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
K C Leung 0 0 0 0 0
K W Leung 0 0 0 0 0
M W Leung 0 0 0 0 0
Y T Cheng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.