Meeting Date:28/04/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 B Prebble 30 2 1 0 3 WIN
4 Y T Cheng 30 2 1 0 1
10 J Lloyd 24 2 0 0 0
3 D Beadman 16 0 2 1 0
6 M Chadwick 12 1 0 0 1
7 K C Leung 12 1 0 0 1
5 H W Lai 12 0 2 0 0
13 C K Tong 12 0 0 3 0
2 W C Marwing 10 0 1 1 1
12 B Doyle 8 0 0 2 0
9 O Doleuze 6 0 1 0 1
14 #Others 4 0 0 1 0
8 Z Purton 0 0 0 0 0
11 W M Lai 0 0 0 0 0
#Others
C W Wong 4 0 0 1 0
G Cheyne 0 0 0 0 0
M W Leung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.