Meeting Date:10/01/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 42 3 1 0 1 WIN
3 M Chadwick 28 2 0 1 0
2 B Prebble 22 1 1 1 1
13 W C Marwing 20 1 0 2 0
10 Z Purton 18 1 1 0 0
5 H W Lai 14 0 1 2 0
9 K W Leung 12 1 0 0 0
14 #Others 12 1 0 0 0
6 J Lloyd 10 0 1 1 0
4 O Doleuze 6 0 1 0 1
8 D Beadman 6 0 1 0 1
7 K C Leung 4 0 0 1 2
11 W M Lai 0 0 0 0 3
12 K L Chui 0 0 0 0 0
#Others
W Pike 12 1 0 0 0
S K Sit 6 0 1 0 1
G Cheyne 6 0 1 0 0
M W Leung 6 0 1 0 0
B Doyle 4 0 0 1 0
C W Wong 4 0 0 1 0
A Gryder 0 0 0 0 0
A Suborics 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.