Meeting Date:04/10/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 38 2 1 2 1 WIN
3 B Prebble 28 1 2 1 2
5 J Lloyd 24 0 4 0 0
2 M Chadwick 20 1 0 2 2
6 Y T Cheng 16 1 0 1 1
10 Z Purton 12 1 0 0 1
13 W M Lai 12 1 0 0 1
7 D Beadman 12 1 0 0 0
8 W C Marwing 12 1 0 0 0
14 #Others 12 1 0 0 0
12 M L Yeung 10 0 1 1 1
11 J Winks 6 0 1 0 1
4 K C Leung 6 0 1 0 0
9 H W Lai 4 0 0 1 0
#Others
M W Leung 12 1 0 0 0
S K Sit 4 0 0 1 0
W Pike 4 0 0 1 0
B Doyle 0 0 0 0 0
C W Wong 0 0 0 0 0
K W Leung 0 0 0 0 0
T H So 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.