Meeting Date:22/03/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
4 M Chadwick 40 3 0 1 1 WIN
1 D Whyte 30 2 1 0 1
6 G Mosse 26 1 1 2 0
2 D Beadman 22 1 1 1 0
13 F Coetzee 18 1 1 0 0
14 #Others 18 1 1 0 0
3 B Prebble 12 1 0 0 3
5 W C Marwing 12 1 0 0 2
9 K C Leung 12 0 2 0 0
7 Z Purton 6 0 1 0 0
12 Y T Cheng 6 0 1 0 0
8 O Doleuze 4 0 0 1 1
10 J Lloyd 4 0 0 1 1
11 J Winks 4 0 0 1 0
#Others
C Soumillon 18 1 1 0 0
K L Chui 10 0 1 1 0
S K Sit 6 0 1 0 0
E Saint-Martin 4 0 0 1 1
C W Wong 4 0 0 1 0
S Dye 4 0 0 1 0
M L Yeung 0 0 0 0 1
B Doyle 0 0 0 0 0
C K Tong 0 0 0 0 0
H W Lai 0 0 0 0 0
M W Leung 0 0 0 0 0
T H So 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.