Meeting Date:07/03/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
6 W C Marwing 48 3 2 0 0 WIN
4 D Beadman 30 2 1 0 1
9 J Winks 28 2 0 1 0
1 D Whyte 24 1 2 0 1
2 O Doleuze 16 1 0 1 0
11 M L Yeung 16 1 0 1 0
3 B Prebble 12 0 0 3 0
8 M Chadwick 10 0 1 1 0
14 #Others 10 0 1 1 0
10 G Mosse 6 0 1 0 1
12 B Doyle 4 0 0 1 1
13 C W Wong 4 0 0 1 1
5 Z Purton 0 0 0 0 4
7 Y T Cheng 0 0 0 0 1
#Others
H W Lai 10 0 1 1 0
K C Leung 6 0 1 0 0
P H Lo 6 0 1 0 0
C K Tong 0 0 0 0 0
M W Leung 0 0 0 0 0
T H So 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.