Meeting Date:08/02/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 B Prebble 32 2 0 2 0 WIN
2 C Soumillon 26 1 1 2 1
4 O Doleuze 24 2 0 0 0
14 #Others 18 1 1 0 0
1 D Whyte 16 1 0 1 1
12 W M Lai 16 1 0 1 0
10 Y T Cheng 14 0 1 2 1
11 M Du Plessis 12 1 0 0 1
5 D Beadman 12 1 0 0 0
7 W C Marwing 12 1 0 0 0
9 G Mosse 12 0 2 0 0
13 M L Yeung 12 0 2 0 0
6 M Chadwick 6 0 1 0 2
8 K C Leung 0 0 0 0 0
#Others
C W Wong 18 1 1 0 0
J Victoire 12 0 2 0 0
T H So 6 0 1 0 0
C K Tong 4 0 0 1 2
S K Sit 4 0 0 1 2
K T Yeung 4 0 0 1 0
B Doyle 0 0 0 0 1
J Winks 0 0 0 0 0
M W Leung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.